Programming
Scratch → Python → Web → Full-Stack
"The emphasis is on problem-solving, project work, and genuine understanding — not rote coding."
Programme Overview
The Programming curriculum is the most comprehensive in the programme — a ten-level journey that takes students from their very first block of code at age 6 to deploying a real full-stack web application with a professional portfolio by age 16.
At every stage, students are engaged in building interactive projects, progressing seamlessly from block-based programming to complex algorithms and data structures using Python and modern web frameworks.
We produce engineers who are technically capable, algorithmically literate, and career-ready.
Core Progression
- Foundations (Levels 1–3)Scratch Jr and full Scratch 3.0 alongside unplugged computational thinking and game development.
- Core Logic (Levels 4–5)Transition to text-based Python 3 covering fundamentals, algorithms, data structures, and OOP.
- Web Engineering (Levels 6–7)Building responsive frontends and interactivity using modern HTML, CSS, JavaScript, and React basics.
- Advanced & Capstone (Levels 8–10)Computer Science theory (A-Level prep), Data Science, and a deployed full-stack web application.
Programming at a Glance
| Lvl | Age | Primary Focus |
|---|---|---|
| 1 | 6–7 | Scratch Jr + unplugged |
| 2 | 7–8 | Scratch 3.0 block coding |
| 3 | 8–9 | Intermediate Scratch & CS |
| 4 | 9–10 | Python 3 fundamentals |
| 5 | 10–11 | Python 3 intermediate |
| 6 | 11–12 | HTML & CSS web design |
| 7 | 12–13 | JavaScript & React |
| 8 | 13–14 | Python advanced & data |
| 9 | 14–15 | CS theory & GCSE prep |
| 10 | 15–16 | Full-stack capstone & portfolio |
Detailed Master Plans
Unplugged + Scratch Jr
Ages 6–7
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | What is a Computer? | Hardware and Software Basics |
| 2 | Algorithms | Giving and following instructions |
| 3 | Sequences | Step-by-Step Thinking (Unplugged) |
| 4 | Debugging | Fixing mistakes in instructions |
| 5 | Introduction to Scratch Jr | Navigating the App |
| 6 | Scratch Jr — Moving and Animating | Motion and looks blocks |
| 7 | Scratch Jr — Events and Loops | Trigger scripts, repeat actions |
| 8 | Scratch Jr — Project | Create a Simple Story |
Scratch 3.0 — Block Coding
Ages 7–8
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Scratch 3.0 Interface | Sprites, Stage, Costumes, Sounds |
| 2 | Motion and Looks Blocks | Move sprites, change costumes |
| 3 | Events | When Key Pressed, When Flag Clicked |
| 4 | Loops | Repeat, Repeat Until, Forever |
| 5 | Conditionals | if / if-else Blocks |
| 6 | Variables | Score, Timer, Counter |
| 7 | Broadcasting | Sprites Communicating |
| 8 | Project | Build a Complete Game in Scratch |
Intermediate Scratch & CS Concepts
Ages 8–9
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Decomposition | Breaking big problems into small steps |
| 2 | Abstraction | Focusing on what matters, simplify |
| 3 | User Input | Ask and Answer blocks |
| 4 | Lists | Storing multiple items |
| 5 | Clones | Creating copies of sprites |
| 6 | Custom Blocks (My Blocks) | Introduction to Functions |
| 7 | Number Systems | Binary and Hexadecimal |
| 8 | Project | Multi-level Game or Interactive Quiz |
Python 3 — Fundamentals
Ages 9–10
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Introduction to Python | Why text code?, write first program |
| 2 | Print, Input, Comments | Run programs, track errors |
| 3 | Variables and Data Types | str, int, float, bool |
| 4 | Arithmetic Operators | Calculate, PEMDAS in code |
| 5 | Conditionals | if, elif, else |
| 6 | Loops | for and while, range() |
| 7 | Functions | def, parameters, return values |
| 8 | Lists | Create, index, slice, loop |
| 9 | Strings | Methods, formatting, f-strings |
| 10 | Project | Text-Based Adventure Game |
Python 3 — Intermediate
Ages 10–11
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Dictionaries | Key-Value pairs, maps |
| 2 | Tuples and Sets | Immutability, uniqueness |
| 3 | File Handling | Read/write text and CSV |
| 4 | Importing Modules | math, random, datetime, os |
| 5 | Error Handling | try, except, finally blocks |
| 6 | OOP — Classes | Attributes, methods, self |
| 7 | OOP — Inheritance | Subclasses, polymorphism |
| 8 | Recursion | Functions calling themselves |
| 9 | Algorithms | Sorting, Binary Search |
| 10 | Project | Python App with File Storage |
HTML & CSS — Web Design Fundamentals
Ages 11–12
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | How the Web Works | Servers, Clients, HTTP |
| 2 | HTML Structure | Document structure, tags, elements |
| 3 | HTML Content | Text, links, images, tables |
| 4 | HTML Forms | Input, select, submit securely |
| 5 | CSS Styling | Selectors, properties, box model |
| 6 | CSS Layouts | Flexbox and Grid layouts |
| 7 | CSS Animations | Transitions, keyframes, variables |
| 8 | Responsive Design | Media queries for mobile/desktop |
| 9 | Accessibility | ARIA, semantic HTML |
| 10 | Project | Deploy a Complete Personal Website |
JavaScript — Interactive Web Pages
Ages 12–13
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | JS Syntax | Variables, types, operators |
| 2 | Core Logic in JS | Functions, conditionals, loops |
| 3 | The DOM | Selecting and manipulating elements |
| 4 | Events | Click, keypress, form submit |
| 5 | Data Structures in JS | Arrays, Objects, iteration |
| 6 | Asynchronous JavaScript | Promises, setTimeout, Fetch |
| 7 | Working with JSON | Parsing and displaying dynamic API data |
| 8 | Intro to React | Components, props, state (basics) |
| 9 | Version Control | Git and GitHub workflows |
| 10 | Project | Dynamic App Deployment via Actions |
Python Advanced — Data & Automation
Ages 13–14
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Data Structures | Stacks, Queues, Linked Lists |
| 2 | Working with APIs | Requests, JSON, Auth |
| 3 | Data Analysis | NumPy and Pandas |
| 4 | Data Visualisation | Matplotlib and Seaborn |
| 5 | Automation | Web Scraping with BeautifulSoup |
| 6 | Databases | SQLite with Python, SQLAlchemy |
| 7 | Testing | Unit Tests with unittest/pytest |
| 8 | Regular Expressions | Pattern matching, extraction |
| 9 | Command Line Tools | argparse, automation scripts |
| 10 | Project | Real-World Data Processing Pipeline |
Computer Science — Theory
Ages 14–15
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Computational Thinking | Decomposition, abstraction, algorithms |
| 2 | Data Representation | Binary, Hex, ASCII, Unicode |
| 3 | Computer Architecture | CPU, Memory, FDE cycle |
| 4 | Networks | Topologies, Protocols, TCP/IP |
| 5 | Cybersecurity | Threats, Encryption, Authentication |
| 6 | Databases | Relational Design, SQL, Normalisation |
| 7 | Big Data & AI | Machine Learning concepts, Ethics |
| 8 | Ethics & Law | IP, Privacy, Digital Footprints |
| 9 | Programming Paradigms | Procedural, OOP, Functional |
| 10 | Examination Technique | Trace tables, Pseudo-code |
Capstone — Full-Stack Development
Ages 15–16
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | System Design | Architecture, Planning, Scale |
| 2 | Backend Development | Flask/Django, Routes, APIs |
| 3 | Frontend Development | React + Tailwind/Bootstrap |
| 4 | Database Integration | PostgreSQL, Models, ORM |
| 5 | Auth & Security | Login, Sessions, JWT, Hashing |
| 6 | Deployment | Docker, Cloud Hosting (Render/AWS) |
| 7 | Agile Development | Sprints, Kanban, Teamwork |
| 8 | Code Review | Pull Requests, CI/CD Actions |
| 9 | Portfolio Production | Case studies, Demos, Write-up |
| 10 | Capstone Project | Build, Deploy and Present |
Architect the Future
From basic logic to deployed web applications, empower your child to create technology, not just consume it.