Sciences
NGSS → GCSE/IGCSE Track
"Students do not just learn science — they think, investigate, and communicate like scientists."
Programme Overview
Science is taught as an inquiry-driven discipline from the earliest years, transitioning from integrated NGSS-aligned science in Levels 1–5, to disciplinary science from Level 6.
This culminates in full GCSE/IGCSE preparation with an A-Level bridge in Level 10, giving students a serious academic edge.
We believe in hands-on exploration, rigorous data analysis, and an appreciation for the precision of the natural world.
Core Progression
- Primary (Levels 1–5)NGSS aligned. Exploring life, earth, and physical sciences through natural curiosity and the scientific method.
- Middle School (Levels 6–7)Transition to designated biology, chemistry, and physics tracks with cellular focus and lab techniques.
- High School (Levels 8–9)GCSE/IGCSE Foundation and Core years covering extended scientific theory, equations, and required practicals.
- Capstone (Level 10)GCSE completion, final formal assessments, and specific bridging elements for A-Level sciences.
Sciences at a Glance
| Lvl | Age | Primary Focus |
|---|---|---|
| 1 | 6-7 | Senses, weather, plants, animals |
| 2 | 7-8 | Life cycles, matter, Earth materials |
| 3 | 8-9 | Forces, ecosystems, climate |
| 4 | 9-10 | Energy, waves, Earth's history |
| 5 | 10-11 | Matter, space, body systems |
| 6 | 11-12 | Cells, chemistry, plate tectonics |
| 7 | 12-13 | Biology, physics, chemistry (secondary) |
| 8 | 13-14 | GCSE/IGCSE foundation sciences |
| 9 | 14-15 | GCSE Biology, Chemistry, Physics |
| 10 | 15-16 | GCSE completion + A-level bridge |
Detailed Master Plans
Curiosity & the Natural World
Ages 6-7 | NGSS Kindergarten-Grade 1
| Unit | Topic / Unit | Study Duration | Key Sub-topics & Skills |
|---|---|---|---|
| 1 | The Five Senses — Exploring Our World | 4 Weeks | Observe, describe, compare physical properties |
| 2 | Weather and Seasons | 5 Weeks | Observe patterns, record daily weather, seasons |
| 3 | Plants — Parts, Needs, Life Cycle | 4 Weeks | Label anatomy, grow plants, sequence cycles |
| 4 | Animals — Needs, Habitats, Features | 5 Weeks | Sort, classify, match animals to environments |
| 5 | Properties of Materials | 4 Weeks | Test, sort, compare solid, liquid, gas basics |
| 6 | Light and Shadows | 4 Weeks | Investigate light sources, predict shadow changes |
| 7 | Pushes and Pulls — Force Basics | 5 Weeks | Explore motion, direction, speed of objects |
| 8 | Sound and Vibration | 5 Weeks | Make, change, stop sounds, explore hearing |
Life Cycles & Matter
Ages 7-8 | NGSS Grade 2
| Unit | Topic / Unit | Study Duration | Key Sub-topics & Skills |
|---|---|---|---|
| 1 | Life Cycles of Plants and Animals | 5 Weeks | Sequence, compare, model life spans |
| 2 | Inherited Traits and Offspring | 4 Weeks | Compare traits, identify inherited features |
| 3 | Habitats and Diversity | 5 Weeks | Identify needs, match species to ecosystems |
| 4 | Properties of Matter In Depth | 5 Weeks | Reversible/irreversible changes, mass |
| 5 | Earth's Surface and Landforms | 4 Weeks | Identify mountains, rivers, valleys, oceans |
| 6 | The Water Cycle Basics | 4 Weeks | Evaporation, condensation, precipitation |
| 7 | Forces and Magnets Basics | 4 Weeks | Observe magnetic attraction and repulsion |
| 8 | Engineering Design Process | 5 Weeks | Plan, build, test, and improve simple structures |
Forces, Ecosystems & Climate
Ages 8-9 | NGSS Grade 3
| Unit | Topic / Unit | Study Duration | Key Sub-topics & Skills |
|---|---|---|---|
| 1 | Forces and Motion | 5 Weeks | Friction, gravity effects on speed and distance |
| 2 | Magnetic and Static Forces | 4 Weeks | Investigate polarity and static electricity |
| 3 | Traits, Variation and Adaptation | 5 Weeks | Structural and behavioural adaptations |
| 4 | Fossils and Past Life | 4 Weeks | Analyse evidence, draw conclusions from fossils |
| 5 | Food Chains and Food Webs | 5 Weeks | Build models, trace energy flow, identify roles |
| 6 | Weather vs Climate | 4 Weeks | Differentiate short-term weather and long-term climate |
| 7 | The Solar System | 4 Weeks | Planets, orbits, day and night cycle |
| 8 | Introduction to Scientific Method | 5 Weeks | Identify variables, conduct fair tests, tabulate data |
Energy, Waves & Earth's History
Ages 9-10 | NGSS Grade 4
| Unit | Topic / Unit | Study Duration | Key Sub-topics & Skills |
|---|---|---|---|
| 1 | Energy Types and Transfer | 5 Weeks | Identify forms, trace energy pathways and conversions |
| 2 | Properties of Waves, Sound and Light | 5 Weeks | Measure wavelength, frequency, amplitude |
| 3 | Simple Electrical Circuits | 4 Weeks | Build series and parallel circuits, conductors/insulators |
| 4 | Rock Cycle and Earth's Layers | 5 Weeks | Sequence igneous, sedimentary, and metamorphic |
| 5 | Weathering, Erosion and Deposition | 4 Weeks | Compare rates, model landform changes over time |
| 6 | Internal Structures — Plants and Animals | 5 Weeks | Label organs, understand biological functions |
| 7 | Human Impact on Environments | 4 Weeks | Evaluate conservation, problem-solve ecological issues |
| 8 | Advanced Data Analysis | 4 Weeks | Construct graphs, interpret tables, draw conclusions |
Matter, Space & Body Systems
Ages 10-11 | NGSS Grade 5
| Unit | Topic / Unit | Study Duration | Key Sub-topics & Skills |
|---|---|---|---|
| 1 | Matter: Atoms, Molecules, Elements | 5 Weeks | Model particles, classify matter, intro to periodic table |
| 2 | Observing Chemical Reactions | 5 Weeks | Predict outcomes, observe evidence of chemical changes |
| 3 | Earth's Spheres and Systems | 4 Weeks | Analyse interactions between geosphere, biosphere, etc. |
| 4 | Stars, Space, and Gravity | 5 Weeks | Scale models, orbital patterns, constellations |
| 5 | Ecosystem Interactions in Depth | 4 Weeks | Symbiosis, competition, resource limitations |
| 6 | Human Body Systems in Depth | 5 Weeks | Respiratory, circulatory, and digestive systems Overview |
| 7 | Water Quality and Climate Change | 4 Weeks | Model greenhouse effect, evaluate human impacts |
| 8 | Science Investigation Project | 4 Weeks | Design, execute, evaluate, and present original research |
Cells, Chemistry & Earth Science
Ages 11-12 | Lower Secondary Science
| Unit | Topic / Unit | Study Duration | Key Sub-topics & Skills |
|---|---|---|---|
| 1 | Biology: Core Cells & Microscopy | 5 Weeks | Use microscopes, label plant and animal cell structures |
| 2 | Biology: Specialized Cells & Tissues | 4 Weeks | Cell differentiation, hierarchy of organisation |
| 3 | Chemistry: Particle Model & States | 5 Weeks | Kinetic theory, melting, boiling, diffusion |
| 4 | Chemistry: Mixtures & Separation | 5 Weeks | Evaporation, filtration, distillation, chromatography |
| 5 | Physics: Forces & Newton's Basics | 4 Weeks | Friction, air resistance, gravity, weight vs mass |
| 6 | Physics: Sound Waves & Hearing | 4 Weeks | Vibrations, pitch, volume, ear anatomy |
| 7 | Physics: Light Waves & Vision | 5 Weeks | Reflection, refraction, colour breakdown, eye anatomy |
| 8 | Earth Science: Plate Tectonics | 4 Weeks | Structure of the Earth, tectonic plates, earthquakes |
Biology, Physics & Chemistry
Ages 12-13 | Lower Secondary Science
| Unit | Topic / Unit | Study Duration | Key Sub-topics & Skills |
|---|---|---|---|
| 1 | Biology: Diet, Digestion & Enzymes | 5 Weeks | Nutrients, food tests, digestive system, enzyme action |
| 2 | Biology: Respiration & Gas Exchange | 4 Weeks | Aerobic vs anaerobic, lungs, alveoli adaptation |
| 3 | Biology: Reproduction System | 5 Weeks | Human reproductive organs, fertilization, gestation |
| 4 | Chemistry: Acids, Alkalis & pH | 4 Weeks | Indicators, neutralization reactions, hazardous symbols |
| 5 | Chemistry: The Periodic Table | 5 Weeks | Metals/non-metals, Groups 1, 7, 0 basic trends |
| 6 | Physics: Motion & Speed | 4 Weeks | Speed equations, distance-time graphs, relative motion |
| 7 | Physics: Electrical Circuits | 5 Weeks | Current, voltage, resistance calculations, Ohm's law |
| 8 | Physics: Work, Energy & Power | 4 Weeks | Calculations of work done, energy stores and transfers |
Advanced Biology, Chemistry & Physics
Ages 13-14 | GCSE/IGCSE Foundation
| Unit | Topic / Unit | Study Duration | Key Sub-topics & Skills |
|---|---|---|---|
| 1 | B1 Cell Biology | 5 Weeks | Cell structure, Microscopy, Transport, Cell Division |
| 2 | B2 Organisation | 5 Weeks | Animal tissues, Enzymes, Digestion, Respiratory Systems, Plants |
| 3 | C1 Atomic Structure & Periodic Table | 4 Weeks | Atoms, Elements, Compounds, Electron Config, Trends |
| 4 | C2 Bonding, Structure & Matter | 4 Weeks | Ionic, Covalent, Metallic bonding, Polymers, Structures |
| 5 | C3 Quantitative Chemistry | 5 Weeks | Relative Mass, The Mole, Limiting reactants, Concentrations |
| 6 | P1 Energy | 4 Weeks | Energy Stores, Specific Heat Capacity, Power, Efficiency |
| 7 | P2 Electricity | 5 Weeks | Circuit Symbols, Resistance, Series/Parallel, Mains Electricity |
| 8 | P3 Particle Model of Matter | 4 Weeks | Density, Internal Energy, Specific Latent Heat, Gas pressure |
GCSE Biology, Chemistry, Physics
Ages 14-15 | GCSE/IGCSE Year 1
| Unit | Topic / Unit | Study Duration | Key Sub-topics & Skills |
|---|---|---|---|
| 1 | B3 Infection and Response | 4 Weeks | Communicable diseases, Pathogens, Defense systems, Vaccination |
| 2 | B4 Bioenergetics | 5 Weeks | Photosynthesis, Aerobic/Anaerobic respiration, Metabolism |
| 3 | C4 Chemical Changes | 5 Weeks | Reactivity Series, Metal extraction, Acids and bases, Electrolysis |
| 4 | C5 Energy Changes | 4 Weeks | Exothermic/Endothermic reactions, Reaction profiles, Bond Energies |
| 5 | C6 Rate & Extent of Chemical Change | 5 Weeks | Measuring rates, Collision theory, Reversible reactions |
| 6 | P4 Atomic Structure & Radiation | 4 Weeks | Atomic model, Isotopes, Alpha/Beta/Gamma decay, Half-life |
| 7 | P5 Forces | 5 Weeks | Contact/non-contact forces, Resultant forces, Newton's Laws, Momentum |
| 8 | P6 Waves | 4 Weeks | Transverse/longitudinal, EM Spectrum, Refraction, Radio waves |
GCSE Completion & A-Level Preparation
Ages 15-16 | GCSE/IGCSE Year 2 & Beyond
| Unit | Topic / Unit | Study Duration | Key Sub-topics & Skills |
|---|---|---|---|
| 1 | B5 Homeostasis and Response | 5 Weeks | Nervous tracking, Endocrine system, Blood glucose, Hormones |
| 2 | B6 Inheritance, Variation & Evolution | 5 Weeks | DNA, Meiosis, Genetic diagrams, Natural selection, Engineering |
| 3 | B7 Ecology | 4 Weeks | Ecosystems, Adaptations, Food chains, Carbon/Water cycles |
| 4 | C7 Organic Chemistry | 4 Weeks | Hydrocarbons, Alkanes, Fractional Distillation, Cracking crude oil |
| 5 | C8 Chemical Analysis | 4 Weeks | Purity, Formulations, Chromatography, Analytical tests |
| 6 | C9 & C10 Earth's Atmosphere & Resources | 5 Weeks | Greenhouse effect, Air pollution, LCAs, Potable water, Waste |
| 7 | P7 Magnetism and Electromagnetism | 4 Weeks | Permanent/induced magnets, Magnetic fields, Motor effect |
| 8 | Practical Skills & GCSE Revision | 5 Weeks | Measuring techniques, Experimental setup, Data sampling, Exams |
Empower Their Discovery
Give your child the scientific literacy to thrive in higher academics and understand the world around them deeply.