Sciences
NGSS → GCSE/IGCSE Track
"Students do not just learn science — they think, investigate, and communicate like scientists."
Programme Overview
Science is taught as an inquiry-driven discipline from the earliest years, transitioning from integrated NGSS-aligned science in Levels 1–5, to disciplinary science from Level 6.
This culminates in full GCSE/IGCSE preparation with an A-Level bridge in Level 10, giving students a serious academic edge.
We believe in hands-on exploration, rigorous data analysis, and an appreciation for the precision of the natural world.
Core Progression
- Primary (Levels 1–5)NGSS aligned. Exploring life, earth, and physical sciences through natural curiosity and the scientific method.
- Middle School (Levels 6–7)Transition to designated biology, chemistry, and physics tracks with cellular focus and lab techniques.
- High School (Levels 8–9)GCSE/IGCSE Foundation and Core years covering extended scientific theory, equations, and required practicals.
- Capstone (Level 10)GCSE completion, final formal assessments, and specific bridging elements for A-Level sciences.
Sciences at a Glance
| Lvl | Age | Primary Focus |
|---|---|---|
| 1 | 6–7 | Senses, weather, plants, animals |
| 2 | 7–8 | Life cycles, matter, Earth materials |
| 3 | 8–9 | Forces, ecosystems, climate |
| 4 | 9–10 | Energy, waves, Earth's history |
| 5 | 10–11 | Matter, space, body systems |
| 6 | 11–12 | Cells, chemistry, plate tectonics |
| 7 | 12–13 | Biology, physics, chemistry (secondary) |
| 8 | 13–14 | GCSE/IGCSE foundation sciences |
| 9 | 14–15 | GCSE Biology, Chemistry, Physics |
| 10 | 15–16 | GCSE completion + A-level bridge |
Detailed Master Plans
Curiosity & the Natural World
Ages 6–7 | NGSS Kindergarten–Grade 1
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | The Five Senses — Exploring Our World | Observe, describe, compare |
| 2 | Weather — Sun, Rain, Wind, Snow | Observe patterns, record daily weather |
| 3 | Plants — Parts, Needs, Life Cycle | Label, grow, sequence |
| 4 | Animals — Needs, Habitats, Features | Sort, classify, match to habitat |
| 5 | Materials — Properties of Solids, Liquids, Gas | Test, sort, compare properties |
| 6 | Light and Shadow | Investigate, predict, explain |
| 7 | Pushes and Pulls — Force Basics | Explore motion, direction, speed |
| 8 | Sound — Vibration and Hearing | Make, change, stop sounds |
Life Cycles & Matter
Ages 7–8 | NGSS Grade 2
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Life Cycles | Sequence, compare, model |
| 2 | Parents and Offspring — Inherited Traits | Compare, identify, discuss |
| 3 | Habitats — Land and Water Environments | Identify needs, match animals |
| 4 | Properties of Matter — In Depth | Measure mass, volume, density |
| 5 | Changes in Matter — Mixing, Heating, Cooling | Reversible vs. irreversible change |
| 6 | Earth Materials — Rocks, Soil, Water | Classify rocks, test soil permeability |
| 7 | Landforms and Bodies of Water | Identify, map, compare |
| 8 | Engineering Design | Define, plan, build, test |
Forces, Ecosystems & Climate
Ages 8–9 | NGSS Grade 3
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Forces and Motion | Measure, predict, design |
| 2 | Magnetism and Static Electricity | Investigate attraction/repulsion |
| 3 | Traits and Variation — Genetics Introduction | Inherited vs. environmental traits |
| 4 | Fossils — Evidence of Ancient Life | Analyse, draw conclusions, model |
| 5 | Food Chains and Food Webs | Build, trace energy, identify roles |
| 6 | Ecosystems — Interdependence | Cause/effect, predict change |
| 7 | Climate Patterns | Compare data, identify trends |
| 8 | Scientific Method | Variables and Fair Tests, Design experiments |
Energy, Waves & Earth's History
Ages 9–10 | NGSS Grade 4
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Energy — Forms, Transfer, Transformation | Identify, trace energy pathways |
| 2 | Waves — Properties of Sound and Light | Measure wavelength, frequency, amplitude |
| 3 | Electricity and Circuits | Build series and parallel circuits |
| 4 | Rock Cycle and Earth's History | Sequence, model, classify rocks |
| 5 | Weathering, Erosion, and Deposition | Compare rates, model landform change |
| 6 | Internal Structures — Plants and Animals | Label, function, compare |
| 7 | Human Impact on Environments | Evaluate, problem-solve, argue |
| 8 | Data Analysis in Science | Graphs, tables, conclusions |
Matter, Space & Body Systems
Ages 10–11 | NGSS Grade 5
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Matter — Atoms, Molecules, Elements | Model, classify, intro to periodic table |
| 2 | Chemical Reactions — Evidence | Predict, observe, explain |
| 3 | Earth's Systems | Analyse interactions |
| 4 | Water Cycle and Climate Change | Model, evaluate human impact |
| 5 | Space — Solar System, Moon Phases, Gravity | Scale models, orbital patterns |
| 6 | Stars and the Universe | Compare, research, present |
| 7 | Human Body Systems | Label, explain, connect systems |
| 8 | Ecosystem Dynamics | Research, argue, evaluate solutions |
Cells, Chemistry & Earth Science
Ages 11–12 | Lower Secondary Science
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Cell Biology — Cell Theory | Label, compare, microscope use |
| 2 | Cell Processes — Diffusion, Osmosis, Mitosis | Describe, model, explain |
| 3 | Periodic Table | Navigate, identify trends |
| 4 | Compounds and Mixtures | Filtration, distillation, chromatography |
| 5 | Acids and Bases — pH Scale | Test, classify, neutralisation intro |
| 6 | Earth's Structure — Crust, Mantle, Core | Model, describe, analyse evidence |
| 7 | Plate Tectonics | Explain, map, evaluate hazards |
| 8 | Ecology — Nutrient Cycles | Trace, diagram, connect to climate |
Biology, Physics & Chemistry
Ages 12–13 | Lower Secondary Science
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Biology — Photosynthesis and Respiration | Chemical equations, limiting factors |
| 2 | Biology — Human Nutrition and Digestion | Nutrients, enzymes, absorption |
| 3 | Biology — Reproduction | Sexual/asexual, life stages |
| 4 | Chemistry — Atomic Structure and Bonding | Protons, neutrons, electrons |
| 5 | Chemistry — Chemical Equations and Reactions | Word and symbol equations |
| 6 | Physics — Speed, Distance, Time | Calculate, graph motion, interpret |
| 7 | Physics — Forces — Newton's Laws | Apply, calculate, real-world examples |
| 8 | Physics — Energy — Work, Power, Efficiency | Calculate, apply Sankey diagrams |
Advanced Biology, Chemistry & Physics
Ages 13–14 | GCSE/IGCSE Foundation
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Biology — Genetics | Punnett squares, dominant/recessive |
| 2 | Biology — Evolution and Natural Selection | Evidence, Darwin, adaptation |
| 3 | Biology — Ecology | Quantitative analysis, fieldwork |
| 4 | Chemistry — Rates of Reaction | Factors, graphs, activation energy |
| 5 | Chemistry — Organic Chemistry Introduction | Hydrocarbons, polymers |
| 6 | Chemistry — Electrolysis | Ions, electrodes, products, applications |
| 7 | Physics — Waves — Sound and Light | Reflection, refraction, EM spectrum |
| 8 | Physics — Electricity | V=IR, power, series/parallel |
GCSE Biology, Chemistry, Physics
Ages 14–15 | GCSE/IGCSE Year 1
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Biology — Cell Division, Cancer, Stem Cells | Mitosis, meiosis, ethical debate |
| 2 | Biology — Nervous System and Homeostasis | Reflex arc, thermoregulation, diabetes |
| 3 | Chemistry — The Mole and Stoichiometry | Calculate moles, mass |
| 4 | Chemistry — Equilibrium | Predict shifts, Haber process |
| 5 | Chemistry — Redox Reactions | Oxidation states, electron transfer |
| 6 | Physics — Radioactivity — Decay, Half-life | Calculate, graph, applications |
| 7 | Physics — Space Physics | Lifecycle of stars, Big Bang evidence |
| 8 | Required Practicals Skills | Design, execute, evaluate, write up |
GCSE Completion & A-Level Preparation
Ages 15–16 | GCSE/IGCSE Year 2 & Beyond
| Unit | Unit / Topic | Key Skills / Outcomes |
|---|---|---|
| 1 | Biology — Immunity, Vaccination, Monoclonal Antibodies | Analyse, evaluate, apply |
| 2 | Biology — Plant Hormones and Genetic Engineering | Explain, debate, evaluate ethics |
| 3 | Chemistry — Transition Metals | Identify ions, colour changes |
| 4 | Chemistry — Polymer and Green Chemistry | Addition vs. condensation, life cycle |
| 5 | Physics — Electromagnetic Induction | Faraday's law, calculate, apply |
| 6 | Physics — Nuclear Physics and Energy | Fission, fusion, nuclear equations |
| 7 | Examination Technique | 6-mark answers, graph analysis |
| 8 | A-Level Science Thinking | Bridging Introduction tasks |
Empower Their Discovery
Give your child the scientific literacy to thrive in higher academics and understand the world around them deeply.